Ski and snow reports are update four times a day with the latest Colorado ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
| Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arapahoe Basin | 40 in (102 cm) | 0 in (0 cm) | 5 in (13 cm) | Variable Conditions | 54 | 7/6 | 78/109 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-06 07:15:00 |
| Aspen Buttermilk | 33 in (84 cm) | 0 in (0 cm) | 9 in (23 cm) | Packed Powder | 86 | 5/8 | 38/44 | Open | 2026-03-07 06:02:30 | ||
| Aspen Highlands | 53 in (135 cm) | 0 in (0 cm) | 8 in (20 cm) | Packed Powder | 86 | 5/5 | 105/122 | Open | 2026-03-07 06:02:57 | ||
| Aspen Mountain | 38 in (97 cm) | 0 in (0 cm) | 10 in (25 cm) | Packed Powder | 97 | 7/8 | 101/76 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-03-07 06:01:52 |
| Aspen Snowmass | 53 in (135 cm) | 0 in (0 cm) | 12 in (30 cm) | Packed Powder | 96 | 17/20 | 94/94 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-03-07 06:03:24 |
| Beaver Creek | 38 in (97 cm) | 4 in (10 cm) | 17 in (43 cm) | Powder | 70 | 21/22 | 123/150 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-03-07 05:35:00 |
| Breckenridge | 42 in (107 cm) | 11 in (28 cm) | 15 in (38 cm) | Powder | 84 | 33/34 | 158/187 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 9a-4p | 2026-03-07 04:57:00 |
| Copper Mountain | 44 in (112 cm) | 9 in (23 cm) | 14 in (36 cm) | Machine Groomed | 95 | 22/24 | 149/157 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-07 05:21:00 |
| Crested Butte | 53 in (135 cm) | 4 in (10 cm) | 10 in (25 cm) | Powder | 87 | 15/16 | 143/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-07 05:36:00 |
| Eldora | 29 in (74 cm) | 15 in (38 cm) | 19 in (48 cm) | Machine Groomed | 78 | 10/11 | 49/87 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-07 05:59:00 |
| Keystone | 43 in (109 cm) | 13 in (33 cm) | 16 in (41 cm) | Variable Conditions | 84 | 21/20 | 117/130 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-07 05:36:00 |
| Loveland | 43 in (109 cm) | 8 in (20 cm) | 10 in (25 cm) | Machine Groomed | 86 | 10/10 | 81/93 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-07 04:34:00 |
| Monarch Mountain | 50 in (127 cm) | 16 in (41 cm) | 0 in (0 cm) | Powder | 95 | 9/6 | 76/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-07 05:51:00 |
| Purgatory | 34 in (86 cm) | 1 in (3 cm) | 2 in (5 cm) | Packed Powder | 80 | 9/9 | 93/91 | Open | Mon-Fri 9a-4p | Sat/Sun: 9a-4p | 2026-03-07 06:03:00 |
| Silverton | 45 in (114 cm) | 3 in (8 cm) | 6 in (15 cm) | Powder | 100 | 1/1 | 69/69 | Open | 2026-03-07 07:08:00 | ||
| Steamboat Springs | 53 in (135 cm) | 6 in (15 cm) | 10 in (25 cm) | Powder | 77 | 18/18 | 166/165 | Open | Mon-Wed: 8:30a-4p; Thu/Fri: 8:30a-8:30p | Sat/Sun: 8:30a-4p/5:30p-8:30p | 2026-03-07 05:01:00 |
| Telluride | 47 in (119 cm) | 6 in (15 cm) | 9 in (23 cm) | Powder | 88 | 17/16 | 130/147 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-07 04:34:00 |
| Vail | 52 in (132 cm) | 6 in (15 cm) | 20 in (51 cm) | Powder | 79 | 27/31 | 221/195 | Open | Mon-Fri: 8:30a-3:30p | Sat/Sun: 8:30a-3:30p | 2026-03-07 05:34:00 |
| Winter Park | 55 in (140 cm) | 13 in (33 cm) | 21 in (53 cm) | Powder | 79 | 21/25 | 132/143 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-07 05:18:00 |
| Wolf Creek | 64 in (163 cm) | 0 in (0 cm) | 7 in (18 cm) | Powder | 100 | 10/8 | 144/77 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-06 14:42:00 |
For more information on Colorado ski resorts, see our Colorado resort reviews.
Select Resort:
Colorado Avalanche Information Center Map