Ski and snow reports are update four times a day with the latest Californian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
| Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Mountain | 42 in (107 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 42 | 4/12 | 11/24 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-11 07:54:58 |
| Boreal | 34 in (86 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 97 | 5/8 | 34/33 | Open | Mon-Fri: 9a-8p | Sat/Sun: 9a-8p | 2026-03-11 07:56:04 |
| China Peak | 102 in (259 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 100 | 8/11 | 35/54 | Open | Mon/Thu/Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-12 07:11:00 |
| DodgeRidge | 20 in (51 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 84 | 8/12 | 59/67 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-13 06:18:00 |
| Heavenly, Lake Tahoe | 31 in (79 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | 89 | 25/30 | 99/94 | Open | Mon-Fri: 9a-4p | Sat-Sun: 9a-4p | 2026-03-13 06:34:00 |
| Homewood | 29 in (74 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 69 | 4/8 | 46/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-11 07:59:03 |
| Kirkwood | 51 in (130 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | 94 | 12/15 | 79/86 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-12 07:27:00 |
| Mammoth Mountain | 99 in (251 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 97 | 24/29 | 175/150 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2026-03-13 07:16:00 |
| Mount Baldy | 30 in (76 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 75 | 3/5 | Open | Mon-Fri: 8a-5p | Sat-Sun: 8a-5p | 2026-03-12 07:11:00 | |
| Mountain High | 18 in (46 cm) | 0 in (0 cm) | 0 in (0 cm) | Spring Conditions | 16 | 5/14 | 8/61 | Open | Mon/Thu: 9a-4p; Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-13 05:20:00 |
| Mt Shasta | Closed | 2026-03-11 06:40:42 | |||||||||
| Northstar | 44 in (112 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 100 | 15/20 | 100/100 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-13 05:37:00 |
| Sierra at Tahoe | 34 in (86 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 72 | 7/14 | 33/46 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-13 05:49:19 |
| Snow Summit | 36 in (91 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 36 | 6/14 | 12/31 | Open | Mon-Fri: 9a-4p | Sat: 8:30a-8:30p; Sun: 8:30a-4p | 2026-03-11 08:00:00 |
| Snow Valley | 30 in (76 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 19 | 5/12 | 6/35 | Open | Mon-Thu: 9a-4p; Fri: 9a-8:30p | Sat: 8:30a-8:30p; Sun: 8:30a-4p | 2026-03-11 08:01:37 |
| Squaw Valley | 47 in (119 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 60 | 29/37 | 161/177 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-10 05:59:00 |
| Sugar Bowl | 41 in (104 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 94 | 10/13 | 99/103 | Open | Mon/Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-13 06:13:00 |
Select Resort:
Skiing in California generally means picking a resort along the Sierra Mountain range with Lake Tahoe at the North end of the range, to Mammoth Mountain. There are a few resorts around the Los Angeles area but they tend to be smaller with easier runs.