Ski and snow reports are update four times a day with the latest Californian ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
| Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Mountain | 27 in (69 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 35 | 3/12 | 9/24 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-01-26 08:49:44 |
| Boreal | 61 in (155 cm) | 0 in (0 cm) | 4 in (10 cm) | Machine Groomed | 100 | 5/8 | 35/33 | Open | Mon-Fri: 9a-8p | Sat/Sun: 9a-8p | 2026-01-26 08:50:22 |
| China Peak | 120 in (305 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 80 | 7/11 | 28/54 | Mon/Thu/Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-26 08:51:33 | |
| DodgeRidge | 25 in (64 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 90 | 6/12 | 63/67 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-27 05:13:00 |
| Heavenly, Lake Tahoe | 32 in (81 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | 100 | 26/30 | 111/94 | Open | Mon-Fri: 9a-4p | Sat-Sun: 9a-4p | 2026-01-27 06:46:12 |
| Homewood | 35 in (89 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 90 | 6/8 | 60/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-26 08:52:59 |
| Kirkwood | 40 in (102 cm) | 0 in (0 cm) | 0 in (0 cm) | Variable Conditions | 100 | 12/15 | 84/86 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-27 07:37:00 |
| Mammoth Mountain | 78 in (198 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 99 | 24/29 | 178/150 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8:30a-4p | 2026-01-27 07:32:00 |
| Mount Baldy | 15 in (38 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | Mon-Fri: 10a-3p | Sat-Sun: 8a-5p | 2026-01-26 06:33:32 | ||||
| Mountain High | 17 in (43 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 16 | 5/14 | 8/61 | Open | Mon: 9a-10p; Tue-Wed: 9a-4p; Thu/Fri: 9a-10p | Sat/Sun: 8:30a-10p | 2026-01-27 05:11:00 |
| Mt Shasta | 24 in (61 cm) | 0 in (0 cm) | 5 in (13 cm) | Machine Groomed | 95 | 4/4 | 42/32 | Open | Mon-Thu: 9a-4p; Fri: 9a-7p | Sat: 9a-6p; Sun: 9a-4p | 2026-01-26 08:55:02 |
| Northstar | 38 in (97 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 100 | 13/20 | 100/100 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-27 05:37:00 |
| Sierra at Tahoe | 39 in (99 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 100 | 7/14 | 46/46 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-01-27 05:47:23 |
| Snow Summit | 27 in (69 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 30 | 6/14 | 10/31 | Open | Mon-Fri: 9a-4p | Sat: 8:30a-8:30p; Sun: 8:30a-4p | 2026-01-26 08:55:35 |
| Snow Valley | 18 in (46 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 13 | 5/12 | 4/35 | Open | Mon-Thu: 9a-4p; Fri: 9a-8:30p | Sat: 8:30a-8:30p; Sun: 8:30a-4p | 2026-01-26 08:56:03 |
| Squaw Valley | 37 in (94 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 67 | 31/37 | 180/177 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-27 06:15:01 |
| Sugar Bowl | 42 in (107 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 96 | 10/13 | 101/103 | Open | Mon/Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-27 06:37:00 |
Select Resort:
Skiing in California generally means picking a resort along the Sierra Mountain range with Lake Tahoe at the North end of the range, to Mammoth Mountain. There are a few resorts around the Los Angeles area but they tend to be smaller with easier runs.