Ski and snow reports are update four times a day with the latest Colorado ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
| Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arapahoe Basin | 45 in (114 cm) | 0 in (0 cm) | 7 in (18 cm) | Packed Powder | 74 | 8/6 | 107/109 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-16 07:16:00 |
| Aspen Buttermilk | 23 in (58 cm) | 0 in (0 cm) | 5 in (13 cm) | Packed Powder | 86 | 5/8 | 38/44 | Open | Mon-Fri: 8:15a-4:30p, | Sat/Sun: 8:15-4:30p | 2026-03-16 06:01:34 |
| Aspen Highlands | 48 in (122 cm) | 1 in (3 cm) | 1 in (3 cm) | Packed Powder | 80 | 5/5 | 98/122 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-03-16 06:02:00 |
| Aspen Mountain | 31 in (79 cm) | 1 in (3 cm) | 7 in (18 cm) | Packed Powder | 95 | 7/8 | 99/76 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-03-16 06:01:46 |
| Aspen Snowmass | 44 in (112 cm) | 1 in (3 cm) | 9 in (23 cm) | Packed Powder | 95 | 17/20 | 93/94 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-03-16 06:01:20 |
| Beaver Creek | 34 in (86 cm) | 0 in (0 cm) | 3 in (8 cm) | Machine Groomed | 71 | 21/22 | 125/150 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-03-16 05:32:00 |
| Breckenridge | 40 in (102 cm) | 0 in (0 cm) | 6 in (15 cm) | Windblown | 87 | 34/34 | 162/187 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 9a-4p | 2026-03-16 05:18:00 |
| Copper Mountain | 31 in (79 cm) | 1 in (3 cm) | 2 in (5 cm) | Packed Powder | 96 | 22/24 | 151/157 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-16 05:28:00 |
| Crested Butte | 48 in (122 cm) | 0 in (0 cm) | 0 in (0 cm) | Machine Groomed | 87 | 15/16 | 143/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-16 05:33:00 |
| Eldora | 29 in (74 cm) | 0 in (0 cm) | 13 in (33 cm) | Machine Groomed | 97 | 10/11 | 61/87 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-16 05:51:00 |
| Keystone | 39 in (99 cm) | 0 in (0 cm) | 8 in (20 cm) | Variable Conditions | 84 | 21/20 | 117/130 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-16 05:48:00 |
| Loveland | 47 in (119 cm) | 2 in (5 cm) | 16 in (41 cm) | Powder | 88 | 10/10 | 86/93 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-16 04:44:00 |
| Monarch Mountain | 37 in (94 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 95 | 9/6 | 76/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-16 05:41:00 |
| Purgatory | 31 in (79 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 84 | 9/9 | 90/91 | Open | Mon-Fri 9a-4p | Sat/Sun: 9a-4p | 2026-03-16 05:48:00 |
| Silverton | 30 in (76 cm) | 0 in (0 cm) | 3 in (8 cm) | Variable Conditions | 100 | 1/1 | 69/69 | Open | 2026-03-16 07:26:00 | ||
| Steamboat Springs | 46 in (117 cm) | 0 in (0 cm) | 4 in (10 cm) | Packed Powder | 65 | 18/18 | 148/165 | Open | Mon-Wed: 8:30a-4p; Thu/Fri: 8:30a-8:30p | Sat/Sun: 8:30a-4p/5:30p-8:30p | 2026-03-16 05:05:00 |
| Telluride | 40 in (102 cm) | 0 in (0 cm) | 0 in (0 cm) | Packed Powder | 88 | 17/16 | 130/147 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-15 20:19:00 |
| Vail | 49 in (124 cm) | 0 in (0 cm) | 5 in (13 cm) | Machine Groomed | 82 | 29/31 | 229/195 | Open | Mon-Fri: 8:30a-3:30p | Sat/Sun: 8:30a-3:30p | 2026-03-16 05:31:00 |
| Winter Park | 49 in (124 cm) | 0 in (0 cm) | 12 in (30 cm) | Packed Powder | 87 | 18/25 | 146/143 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-03-16 05:25:53 |
| Wolf Creek | 56 in (142 cm) | 0 in (0 cm) | 0 in (0 cm) | Spring Conditions | 100 | 10/8 | 144/77 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-03-16 08:05:00 |
For more information on Colorado ski resorts, see our Colorado resort reviews.
Select Resort:
Colorado Avalanche Information Center Map