Ski and snow reports are update four times a day with the latest Colorado ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
| Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arapahoe Basin | 31 in (79 cm) | 1 in (3 cm) | 9 in (23 cm) | Variable Conditions | 21 | 7/6 | 30/109 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-01-30 08:02:00 |
| Aspen Buttermilk | 20 in (51 cm) | 1 in (3 cm) | 7 in (18 cm) | Packed Powder | 89 | 5/8 | 39/44 | Open | Mon-Fri: 8:15a-4:30p | Sat/Sun: 8:15-4:30p | 2026-01-30 06:01:38 |
| Aspen Highlands | 31 in (79 cm) | 1 in (3 cm) | 9 in (23 cm) | Packed Powder | 81 | 5/5 | 99/122 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-01-30 06:01:08 |
| Aspen Mountain | 23 in (58 cm) | 1 in (3 cm) | 13 in (33 cm) | Packed Powder | 89 | 6/8 | 93/76 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-01-30 06:01:25 |
| Aspen Snowmass | 31 in (79 cm) | 1 in (3 cm) | 8 in (20 cm) | Packed Powder | 80 | 15/20 | 78/94 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-01-30 06:02:28 |
| Beaver Creek | 28 in (71 cm) | 1 in (3 cm) | 17 in (43 cm) | Machine Groomed | 44 | 18/22 | 78/150 | Open | Mon-Fri: 9a-3:30p | Sat/Sun: 9a-3:30p | 2026-01-30 05:36:00 |
| Breckenridge | 26 in (66 cm) | 1 in (3 cm) | 15 in (38 cm) | Variable Conditions | 56 | 32/34 | 105/187 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 9a-4p | 2026-01-30 05:47:00 |
| Copper Mountain | 31 in (79 cm) | 1 in (3 cm) | 4 in (10 cm) | Packed Powder | 69 | 18/24 | 109/157 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-30 05:42:00 |
| Crested Butte | 32 in (81 cm) | 0 in (0 cm) | 6 in (15 cm) | Machine Groomed | 52 | 13/16 | 85/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-30 05:37:00 |
| Eldora | 29 in (74 cm) | 0 in (0 cm) | 7 in (18 cm) | Machine Groomed | 53 | 10/11 | 33/87 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-01-30 14:51:00 |
| Keystone | 24 in (61 cm) | 1 in (3 cm) | 10 in (25 cm) | Variable Conditions | 71 | 21/20 | 99/130 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-30 05:56:00 |
| Loveland | 27 in (69 cm) | 3 in (8 cm) | 8 in (20 cm) | Powder | 38 | 6/10 | 36/93 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-01-30 04:39:00 |
| Monarch Mountain | 31 in (79 cm) | 0 in (0 cm) | 15 in (38 cm) | Packed Powder | 98 | 8/6 | 78/62 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-30 05:36:00 |
| Purgatory | 23 in (58 cm) | 0 in (0 cm) | 13 in (33 cm) | Packed Powder | 64 | 8/9 | 76/91 | Open | Mon-Fri 9a-4p | Sat/Sun: 9a-4p | 2026-01-30 05:01:00 |
| Silverton | 20 in (51 cm) | 0 in (0 cm) | 23 in (58 cm) | Powder | 99 | 1/1 | 68/69 | Open | 2026-01-30 07:02:00 | ||
| Steamboat Springs | 38 in (97 cm) | 3 in (8 cm) | 15 in (38 cm) | Packed Powder | 75 | 19/18 | 161/165 | Open | Mon-Wed: 8:30a-4p; Thu/Fri: 8:30a-8:30p | Sat/Sun: 8:30a-4p/5:30p-8:30p | 2026-01-30 05:49:00 |
| Telluride | 32 in (81 cm) | 0 in (0 cm) | 11 in (28 cm) | Packed Powder | 80 | 17/16 | 117/147 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-30 05:19:58 |
| Vail | 37 in (94 cm) | 3 in (8 cm) | 18 in (46 cm) | Powder | 61 | 20/31 | 169/195 | Open | Mon-Fri: 8:30a-3:30p | Sat/Sun: 8:30a-3:30p | 2026-01-30 05:34:00 |
| Winter Park | 33 in (84 cm) | 2 in (5 cm) | 2 in (5 cm) | Machine Groomed | 63 | 15/25 | 105/143 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2026-01-30 06:10:00 |
| Wolf Creek | 43 in (109 cm) | 0 in (0 cm) | 13 in (33 cm) | Packed Powder | 100 | 10/8 | 144/77 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2026-01-30 07:01:00 |
For more information on Colorado ski resorts, see our Colorado resort reviews.
Select Resort:
Colorado Avalanche Information Center Map