Ski and snow reports are update daily with the latest Wyoming ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Targhee | Open Summer | 2023-04-16 10:34:20 | |||||||||
Hogadon Basin | Open Summer | 2023-04-09 10:49:04 | |||||||||
Jackson Hole | Open Summer | 2023-04-09 12:49:00 | |||||||||
Sleeping Giant | Open Summer | 2023-03-12 13:31:21 | |||||||||
Snow King | Open Summer | 2023-03-26 12:44:07 | |||||||||
Snowy Range | Open Summer | 2023-04-10 06:44:00 | |||||||||
White Pine | Open Summer | 2023-03-29 07:40:10 |
Select Resort: