Ski and snow reports are update four times a day with the latest New Mexico ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Angel Fire | Open Summer | 2023-03-19 12:50:12 | |||||||||
Pajarito Mountain | Open Summer | 2023-03-26 12:27:54 | |||||||||
Red River | Open Summer | 2023-03-20 05:37:00 | |||||||||
Sandia Peak | Open Summer | 2023-01-02 07:45:50 | |||||||||
Sipapu | Open Summer | 2023-04-16 10:32:56 | |||||||||
Ski Apache | Open Summer | 2023-03-26 12:28:13 | |||||||||
Ski Santa Fe | Open Summer | 2023-04-16 12:33:00 | |||||||||
Taos | Open Summer | 2023-04-10 07:50:00 |
Select Resort:
See our review of Taos Ski Valley, the destination of New Mexico's extreme skiers.