Ski and snow reports are update four times a day with the latest Vermont ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Bolton Valley | Open Summer | 2023-04-16 07:12:00 | |||||||||
Bromley | Open Summer | 2023-04-09 12:15:00 | |||||||||
Jay Peak | Open Summer | 2023-05-07 16:24:34 | |||||||||
Killington | Open Summer | 2023-06-02 11:10:00 | |||||||||
Mad River Glen | Open Summer | 2023-04-15 12:17:51 | |||||||||
Mount Snow | Open Summer | 2023-04-23 21:00:46 | |||||||||
Okemo | Open Summer | 2023-04-16 12:11:00 | |||||||||
Pico | Open Summer | 2023-04-03 06:26:17 | |||||||||
Smugglers Notch | Open Summer | 2023-04-09 12:17:00 | |||||||||
Stowe | Open Summer | 2023-04-16 12:11:00 | |||||||||
Stratton | Open Summer | 2023-04-16 12:12:18 | |||||||||
Sugarbush | Open Summer | 2023-05-07 16:24:43 |
Select Resort: