Ski and snow reports are update four times a day with the latest Vermont ski resort feeds. The snow report includes the base snow depth, daily and weekly snowfall, ski surface conditions, percentage of trails open, number of operating lifts, hours of operation and the time stamp of the data update.
For a visual global view of aggregated snow reports see the "MountainYahoos.com Powder Globe™".
Resort | Base in (cm) | New 24hr in (cm) | New 7 day in (cm) | Surface | Open (%) | Lifts Open | Trails Open | Resort Status | Weekday hrs | Weekend hrs | Publication Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Bolton Valley | 30 in (76 cm) | 3 in (8 cm) | 0 in (0 cm) | Packed Powder | 89 | 6/6 | 62/71 | Open | Mon: 9a-4p; Tue-Thu: 1p-10p; Fri: 9a-10p | Sat: 9a-10p; Sun: 9a-4p | 2025-02-08 10:31:00 |
Bromley | 28 in (71 cm) | 1 in (3 cm) | 11 in (28 cm) | Machine Groomed | 100 | 6/8 | 47/47 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-08 06:22:00 |
Jay Peak | 55 in (140 cm) | 2 in (5 cm) | 23 in (58 cm) | Machine Groomed | 96 | 7/9 | 78/78 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-08 06:39:00 |
Killington | 26 in (66 cm) | 1 in (3 cm) | 11 in (28 cm) | Packed Powder | 100 | 14/22 | 155/155 | Open | Mon-Fri: 9a-4p | Sat/Sun: 9a-4p | 2025-02-08 06:02:00 |
Mad River Glen | 18 in (46 cm) | 0 in (0 cm) | 1 in (3 cm) | Packed Powder | 99 | 5/4 | 59/45 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-08 05:58:00 |
Mount Snow | 24 in (61 cm) | 0 in (0 cm) | 10 in (25 cm) | Machine Groomed | 99 | 19/20 | 85/135 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8a-4p | 2025-02-08 11:52:08 |
Okemo | 26 in (66 cm) | 0 in (0 cm) | 14 in (36 cm) | Machine Groomed | 100 | 20/16 | 122/121 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8a-4p | 2025-02-08 06:45:00 |
Pico | 25 in (64 cm) | 1 in (3 cm) | 15 in (38 cm) | Machine Groomed | 100 | 7/7 | 60/57 | Open | Mon, Thu/Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-08 11:55:09 |
Smugglers Notch | 30 in (76 cm) | 4 in (10 cm) | 12 in (30 cm) | Powder | 97 | 8/8 | 76/78 | Open | Mon-Fri: 8:30a-4p | Sat/Sun: 8a-4p | 2025-02-08 16:56:46 |
Stowe | 36 in (91 cm) | 3 in (8 cm) | 21 in (53 cm) | Powder | 91 | 11/13 | 117/116 | Open | Mon-Fri: 8a-4p | Sat/Sun: 8a-4p | 2025-02-08 06:38:00 |
Stratton | 24 in (61 cm) | 0 in (0 cm) | 11 in (28 cm) | Machine Groomed | 99 | 14/12 | 98/95 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8:30a-4p | 2025-02-08 06:09:00 |
Sugarbush | 34 in (86 cm) | 0 in (0 cm) | 10 in (25 cm) | Packed Powder | 100 | 12/18 | 111/111 | Open | Mon-Fri: 9a-4p | Sat/Sun: 8a-4p | 2025-02-08 06:43:00 |
Select Resort: