Ski towns ranked here provide a good balance of a good ski mountain and an entertaining town.
Resort | 7 day | 24 hr | Base |
Squaw Valley CA | 9" | 0" | 67" |
Copper Mountain CO | 3" | 2" | 54" |
Jay Peak VT | 3" | 0" | 18" |
Mammoth Mountain CA | 2" | 0" | 92" |
Solitude UT | 2" | 0" | 89" |
Winter Park CO | 2" | 0" | 61" |
Breckenridge CO | 1" | 0" | 58" |
Sunshine Village AB | 1" | 0" | 57" |
Arapahoe Basin CO | 1" | 0" | 57" |
Mount Hood OR | 0" | 0" | 146" |
Timberline Lodge OR | 0" | 0" | 139" |
Mount Bachelor OR | 0" | 0" | 122" |
Fourty Nine Degrees North | 0" | 0" | 108" |
Snowbird UT | 0" | 0" | 97" |
Whistler Blackcomb BC | 0" | 0" | 89" |
Brighton UT | 0" | 0" | 81" |
Loveland CO | 0" | 0" | 59" |
Lake Louise AB | 0" | 0" | 54" |
Brian Head UT | 0" | 0" | 37" |
Sugarbush VT | 0" | 0" | 29" |
Marmot Basin AB | 0" | 0" | 19" |
Killington VT | 0" | 0" | 8" |
SkiWelt Wilder Kaiser-Brixental | 0" | 0" | 0" |
Boyne Mountain MI | 0" | 0" | 0" |
World: Powder Globe™ 3D Snow Report
North America:
Avalanche Forecasts:
|
Facebook: MountainYahoos